Viser busser, trolleybusser og trikker via GPS
Viser busser, trolleybusser og trikker via GPS
Tjenesten viser plasseringen til busser, trolleybusser og trikker gjennom GPS/GLONASS satellittposisjoneringssystem. Du kan finne ut hvor offentlig transport er og bestemme når du skal gå til holdeplassen.

| start - slutt / header / cause / effect | description |
|---|---|
| - Reduced Service C21 OTHER_CAUSEREDUCED_SERVICE | Expect delays until 2:30pm. Buss C21 |
| - Incident F28 OTHER_CAUSESIGNIFICANT_DELAYS | Expect eastbound delays on Route F28 at Main St & Fairfax Blvd due to an incident. Buss F28 |
| - Mechanical Problem D10 MAINTENANCESIGNIFICANT_DELAYS | Expect westbound delays on Route D10 at Southern Ave Station due to a bus with a mechanical problem. Buss D10 |
| - Reduced Service - C21 OTHER_CAUSEREDUCED_SERVICE | Expect delays until 11:45am. Buss C21 |
| - Route Blockage D60 CONSTRUCTIONSIGNIFICANT_DELAYS | Expect delays in both directions on Route D60 at Missouri Ave NW & 16th St due to a route blockage. Buss D60 |
| - Delays D80 MEDICAL_EMERGENCYSIGNIFICANT_DELAYS | Expect northbound delays due to a medical emergency. Buss D80 |
| - Delays D5X CONSTRUCTIONSIGNIFICANT_DELAYS | Expect delays in both directions at 14th St, NW & Fairmont St due to construction. Buss D5X |
| - Delays A27 ACCIDENTSIGNIFICANT_DELAYS | Expect delays in both directions due to an incident. Buss A27 |
| - Delays A76 MAINTENANCESIGNIFICANT_DELAYS | Expect southbound delays at Ballston Station due to a bus with a mechanical problem. Buss A76 |
| - Reduced Service D30 OTHER_CAUSEREDUCED_SERVICE | Expect delays until 2:00pm. Buss D30 |
| - Delays P33 MAINTENANCESIGNIFICANT_DELAYS | Expect northbound delays at Brookland Station due to a bus with a mechanical problem. Buss P33 |
| - Reduced Service P40 OTHER_CAUSEREDUCED_SERVICE | Expect delays until 11:00am. Buss P40 |
| - Delays POLICE_ACTIVITYSIGNIFICANT_DELAYS | Expect westbound delays on Route D20 at H St NE & 10th St due to a police investigation. Buss D20 |
| - Accident D44 ACCIDENTSIGNIFICANT_DELAYS | Expect delays in both directions on Route D44 due to an incident. Buss D44 |
| - Delays C35 MAINTENANCESIGNIFICANT_DELAYS | Expect southbound delays at Deanwood Station due to a bus with a mechanical problem. Buss C35 |
| - Mechanical Problem C29 MAINTENANCESIGNIFICANT_DELAYS | Expect southbound delays on Route C29 at lvans Rd SE & Morris Rd due to a bus with a mechanical problem. Buss C29 |
| - Delays D50 CONSTRUCTIONSIGNIFICANT_DELAYS | Expect delays in both directions at 14th St, NW & Fairmont St due to construction. Buss D50 |
| - Reduced Service C17 OTHER_CAUSEREDUCED_SERVICE | Expect delays until 11:00am. Buss C17 |
for å legge igjen en anmeldelse, vennligst gjennomgå registrering
for å skrive inn numre er nødvendig registrering