Viser busser, trolleybusser og trikker via GPS
Viser busser, trolleybusser og trikker via GPS
Tjenesten viser plasseringen til busser, trolleybusser og trikker gjennom GPS/GLONASS satellittposisjoneringssystem. Du kan finne ut hvor offentlig transport er og bestemme når du skal gå til holdeplassen.

| start - slutt / header / cause / effect | description |
|---|---|
| - Delays OTHER_CAUSESIGNIFICANT_DELAYS | Expect delays in both directions on Route A11 due to a route blockage Buss A11 |
| - C11 Detour N/B OTHER_CAUSESIGNIFICANT_DELAYS | Northbound buses will operate btwn a bus stop located on Audrey Ln at Eastover Shopping Ctr stop ID #3002773) and a bus stop located on 6th St, SW at D St (stop ID #1003599) until 7:00pm on Saturday, October 10 due to a Community Engagement Event at Eastover Shopping Ctr. Buss C11 |
| - C13 Detour N/B OTHER_CAUSESIGNIFICANT_DELAYS | Northbound buses will operate btwn a bus stop located on Audrey Ln at Eastover Shopping Ctr (stop ID #3002773) and a bus stop located at Anacostia Bay J (stop ID #1003350) until 7:00pm on Saturday, October 10 due to a Community Engagement Event at Eastover Shopping Ctr. Buss C13 |
| - Delays - C15 MAINTENANCESIGNIFICANT_DELAYS | Expect northbound delays on Route C15 at Southern Avenue Station due to a medical emergency. Buss C15 |
| - P93 Detour E/B OTHER_CAUSESIGNIFICANT_DELAYS | Eastbound buses will operate btwn a stop on Eastover Ctr at Dollar Tree (stop ID #3004293) and a bus stop located at Suitland Bay M (stop ID #3002827) until 7:00pm on Saturday, October 10 due to a Community Engagement Event at Eastover Shopping Ctr. Buss P93 |
| - A70 - Delays POLICE_ACTIVITYSIGNIFICANT_DELAYS | Expect delays in both directions on Route A70 at N Randolph St & Wilson Blvd due to a police investigation. Buss A70 |
| - C11 Detour S/B OTHER_CAUSESIGNIFICANT_DELAYS | Southbound buses will operate btwn a bus stop located on Audrey Ln at Eastover Shopping Ctr (stop ID #3002773) and a bus stop located on St George Blvd at Waterfront St (stop ID #3004076) until 7:00pm on Saturday, October 10 due to a Community Engagement Event at Eastover Shopping Ctr. Buss C11 |
| - D30 Detour S/B CONSTRUCTIONSIGNIFICANT_DELAYS | Southbound buses are on detour until 8:00pm on Saturday, October 10 on K St, NW at N Capitol St due to construction. Buss D30 |
| - P94 Detour W/B OTHER_CAUSESIGNIFICANT_DELAYS | Westbound buses will operate btwn Eastover Ctr at Dollar Tree (stop ID #3004293) and a bus stop located on St George Blvd at Waterfront St (stop ID #3004076) until 7:00pm on Saturday, October 10 due to a Community Engagement Event at Eastover Shopping Ctr. Buss P94 |
| - Delays D80 MEDICAL_EMERGENCYSIGNIFICANT_DELAYS | Expect northbound delays due to a medical emergency. Buss D80 |
| - Delays POLICE_ACTIVITYSIGNIFICANT_DELAYS | Expect eastbound delays on Route C31 at Minnesota Ave SE & Q St due to a police investigation. Buss C31 |
| - Delays OTHER_CAUSESIGNIFICANT_DELAYS | Expect eastbound delays on Route F23 due to a route blockage. Buss F23 |
| - Reduced Service - C27 OTHER_CAUSEREDUCED_SERVICE | Expect delays until 4:25pm. Buss C27 |
| - F23 Detour W/B OTHER_CAUSESIGNIFICANT_DELAYS | Westbound buses are on detour until 8:30pm on Saturday, October 10 on North St at University Dr due to the 50th Annual Fairfax Fall Festival. Buss F23 |
| - F60 - Delays OTHER_CAUSESIGNIFICANT_DELAYS | Expect westbound delays on Route F60 at Ballston Station due to a bus with a mechanical problem Buss F60 |
| - F23 Detour E/B OTHER_CAUSESIGNIFICANT_DELAYS | Eastbound buses are on detour until 8:30pm on Saturday, October 10 on Chain Bridge Rd at Armstrong St due to the 50th Annual Fairfax Fall Festival. Buss F23 |
| - C17 Detour N/B OTHER_CAUSESIGNIFICANT_DELAYS | Northbound buses will operate btwn a bus stop located on Audrey Ln at Eastover Shopping Ctr (stop ID #3002773) and a bus stop located at Anacostia Bay K (stop ID #1003071) until 7:00pm on Saturday, October 10 due to a Community Engagement Event at Eastover Shopping Ctr. Buss C17 |
| - P94 Detour E/B OTHER_CAUSESIGNIFICANT_DELAYS | Eastbound buses will operate btwn a stop on Eastover Ctr at Dollar Tree (stop ID #3004293) and a bus stop located at Suitland Bay M (stop ID #3002827) until 7:00pm on Saturday, October 10 due to a Community Engagement Event at Eastover Shopping Ctr. Buss P94 |
| - Delays - D40 OTHER_CAUSESIGNIFICANT_DELAYS | Expect southbound delays on Route D40 at Silver Spring Station due to a bus with a mechanical problem. Buss D40 |
| - C71 Detour S/B CONSTRUCTIONSIGNIFICANT_DELAYS | Southbound buses are on detour until 8:00pm on Saturday, October 10 on K St, NW at N Capitol St due to construction. Buss C71 |
| - P93 Detour W/B OTHER_CAUSESIGNIFICANT_DELAYS | Westbound buses will operate btwn Eastover Ctr at Dollar Tree (stop ID #3004293) and a bus stop located on Dundalk Dr at Helmont Dr (stop ID #3000399) until 7:00pm on Saturday, October 10 due to a Community Engagement Event at Eastover Shopping Ctr. Buss P93 |
for å legge igjen en anmeldelse, vennligst gjennomgå registrering
for å skrive inn numre er nødvendig registrering